Cache
59
Total calls
691.11 ms
Total time
59
Total reads
0
Total writes
0
Total deletes
59
Total hits
0
Total misses
100 %
Hits/reads
Pools
pimcore.cache.pool 59
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
59
Calls
691.11 ms
Time
59
Reads
0
Writes
0
Deletes
59
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.82 ms | getItem() | [ "site_domain_7bfa4db1f3be8f31699d439d6f54e0c7" => true ] |
| 2 | 9.39 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 30.65 ms | getItem() | [ "document_219" => true ] |
| 4 | 2.02 ms | getItem() | [ "document_properties_219" => true ] |
| 5 | 276.77 ms | getItem() | [ "object_202" => true ] |
| 6 | 8.27 ms | getItem() | [ "object_203" => true ] |
| 7 | 33.76 ms | getItem() | [ "object_57" => true ] |
| 8 | 9.93 ms | getItem() | [ "object_877" => true ] |
| 9 | 0.45 ms | getItem() | [ "document_236" => true ] |
| 10 | 0.42 ms | getItem() | [ "sites_path_mapping" => true ] |
| 11 | 1.67 ms | getItem() | [ "translation_data_5524a763a4cd100a3d4b47ac97213672" => true ] |
| 12 | 1.64 ms | getItem() | [ "translation_data_1d19e47125946f5a6366d64de93b5d4f" => true ] |
| 13 | 9.43 ms | getItem() | [ "asset_15" => true ] |
| 14 | 2.25 ms | getItem() | [ "translation_data_08f92fbd6a0f91d8e3c3bd7fa6932544" => true ] |
| 15 | 1.37 ms | getItem() | [ "translation_data_01e5f00fbf5874160f42c8fe5f4fa4ea" => true ] |
| 16 | 1.76 ms | getItem() | [ "asset_16" => true ] |
| 17 | 0.26 ms | getItem() | [ "asset_20" => true ] |
| 18 | 0.39 ms | getItem() | [ "asset_17" => true ] |
| 19 | 0.68 ms | getItem() | [ "asset_18" => true ] |
| 20 | 0.69 ms | getItem() | [ "asset_19" => true ] |
| 21 | 93.89 ms | getItem() | [ "object_1595" => true ] |
| 22 | 24.43 ms | getItem() | [ "website_config_it" => true ] |
| 23 | 10.60 ms | getItem() | [ "document_194" => true ] |
| 24 | 0.64 ms | getItem() | [ "document_1" => true ] |
| 25 | 2.49 ms | getItem() | [ "document_214" => true ] |
| 26 | 23.39 ms | getItem() | [ "nav_356830b8fe7a4e5fee73517526d19621" => true ] |
| 27 | 1.90 ms | getItem() | [ "document_195" => true ] |
| 28 | 0.49 ms | getItem() | [ "nav_9b9c7315ff6d51eb03ac8177780584af" => true ] |
| 29 | 1.64 ms | getItem() | [ "document_197" => true ] |
| 30 | 1.12 ms | getItem() | [ "nav_356830b8fe7a4e5fee73517526d19621" => true ] |
| 31 | 0.79 ms | getItem() | [ "nav_9b9c7315ff6d51eb03ac8177780584af" => true ] |
| 32 | 0.70 ms | getItem() | [ "imagick_format_avif" => true ] |
| 33 | 0.39 ms | getItem() | [ "imagick_format_webp" => true ] |
| 34 | 19.76 ms | getItem() | [ "object_156" => true ] |
| 35 | 0.52 ms | getItem() | [ "object_163" => true ] |
| 36 | 0.69 ms | getItem() | [ "object_152" => true ] |
| 37 | 0.66 ms | getItem() | [ "object_168" => true ] |
| 38 | 0.30 ms | getItem() | [ "object_170" => true ] |
| 39 | 0.27 ms | getItem() | [ "object_125" => true ] |
| 40 | 0.24 ms | getItem() | [ "object_164" => true ] |
| 41 | 0.40 ms | getItem() | [ "object_165" => true ] |
| 42 | 0.34 ms | getItem() | [ "object_154" => true ] |
| 43 | 2.72 ms | getItem() | [ "object_643" => true ] |
| 44 | 0.54 ms | getItem() | [ "object_638" => true ] |
| 45 | 0.38 ms | getItem() | [ "object_639" => true ] |
| 46 | 0.46 ms | getItem() | [ "object_642" => true ] |
| 47 | 0.28 ms | getItem() | [ "object_636" => true ] |
| 48 | 0.48 ms | getItem() | [ "document_250" => true ] |
| 49 | 0.79 ms | getItem() | [ "object_637" => true ] |
| 50 | 17.12 ms | getItem() | [ "object_391" => true ] |
| 51 | 1.94 ms | getItem() | [ "object_394" => true ] |
| 52 | 0.41 ms | getItem() | [ "object_382" => true ] |
| 53 | 26.13 ms | getItem() | [ "document_208" => true ] |
| 54 | 1.16 ms | getItem() | [ "document_properties_208" => true ] |
| 55 | 0.26 ms | getItem() | [ "document_3" => true ] |
| 56 | 11.07 ms | getItem() | [ "document_211" => true ] |
| 57 | 30.88 ms | getItem() | [ "nav_356830b8fe7a4e5fee73517526d19621" => true ] |
| 58 | 15.40 ms | getItem() | [ "document_196" => true ] |
| 59 | 1.81 ms | getItem() | [ "nav_eea958e5730cc454be17d9c9848f5397" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |