Cache
59
Total calls
155.11 ms
Total time
59
Total reads
0
Total writes
0
Total deletes
59
Total hits
0
Total misses
100 %
Hits/reads
Pools
pimcore.cache.pool 59
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
59
Calls
155.11 ms
Time
59
Reads
0
Writes
0
Deletes
59
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 6.82 ms | getItem() | [ "site_domain_1a5d6f70c49b2a64cd806d6ffe14df63" => true ] |
| 2 | 0.18 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 0.20 ms | getItem() | [ "document_1380" => true ] |
| 4 | 0.95 ms | getItem() | [ "document_properties_1380" => true ] |
| 5 | 98.58 ms | getItem() | [ "object_1613" => true ] |
| 6 | 1.31 ms | getItem() | [ "object_1616" => true ] |
| 7 | 2.37 ms | getItem() | [ "object_58" => true ] |
| 8 | 1.46 ms | getItem() | [ "object_874" => true ] |
| 9 | 0.23 ms | getItem() | [ "document_1430" => true ] |
| 10 | 0.10 ms | getItem() | [ "sites_path_mapping" => true ] |
| 11 | 0.09 ms | getItem() | [ "site_id_10" => true ] |
| 12 | 0.74 ms | getItem() | [ "translation_data_1d19e47125946f5a6366d64de93b5d4f" => true ] |
| 13 | 0.16 ms | getItem() | [ "asset_15" => true ] |
| 14 | 0.73 ms | getItem() | [ "translation_data_08f92fbd6a0f91d8e3c3bd7fa6932544" => true ] |
| 15 | 0.86 ms | getItem() | [ "translation_data_5524a763a4cd100a3d4b47ac97213672" => true ] |
| 16 | 1.18 ms | getItem() | [ "translation_data_01e5f00fbf5874160f42c8fe5f4fa4ea" => true ] |
| 17 | 0.16 ms | getItem() | [ "asset_16" => true ] |
| 18 | 0.19 ms | getItem() | [ "asset_20" => true ] |
| 19 | 0.20 ms | getItem() | [ "asset_17" => true ] |
| 20 | 0.23 ms | getItem() | [ "asset_18" => true ] |
| 21 | 0.15 ms | getItem() | [ "asset_19" => true ] |
| 22 | 9.07 ms | getItem() | [ "website_config_de_site_10" => true ] |
| 23 | 0.22 ms | getItem() | [ "document_1374" => true ] |
| 24 | 0.12 ms | getItem() | [ "document_1" => true ] |
| 25 | 0.22 ms | getItem() | [ "document_1404" => true ] |
| 26 | 5.07 ms | getItem() | [ "nav_c0c2424059fdc49555996ab9683cfbc1" => true ] |
| 27 | 0.69 ms | getItem() | [ "document_1375" => true ] |
| 28 | 0.25 ms | getItem() | [ "nav_162488f3e230e1d94600e1c4186f8aae" => true ] |
| 29 | 0.16 ms | getItem() | [ "document_1377" => true ] |
| 30 | 1.04 ms | getItem() | [ "nav_c0c2424059fdc49555996ab9683cfbc1" => true ] |
| 31 | 0.24 ms | getItem() | [ "nav_162488f3e230e1d94600e1c4186f8aae" => true ] |
| 32 | 0.22 ms | getItem() | [ "imagick_format_avif" => true ] |
| 33 | 0.08 ms | getItem() | [ "imagick_format_webp" => true ] |
| 34 | 6.62 ms | getItem() | [ "object_179" => true ] |
| 35 | 0.22 ms | getItem() | [ "object_477" => true ] |
| 36 | 0.15 ms | getItem() | [ "object_164" => true ] |
| 37 | 0.15 ms | getItem() | [ "object_152" => true ] |
| 38 | 0.13 ms | getItem() | [ "object_175" => true ] |
| 39 | 0.14 ms | getItem() | [ "object_170" => true ] |
| 40 | 0.13 ms | getItem() | [ "object_154" => true ] |
| 41 | 0.12 ms | getItem() | [ "object_177" => true ] |
| 42 | 0.16 ms | getItem() | [ "object_174" => true ] |
| 43 | 2.17 ms | getItem() | [ "object_643" => true ] |
| 44 | 0.19 ms | getItem() | [ "object_637" => true ] |
| 45 | 0.14 ms | getItem() | [ "document_1443" => true ] |
| 46 | 0.33 ms | getItem() | [ "object_642" => true ] |
| 47 | 0.38 ms | getItem() | [ "object_636" => true ] |
| 48 | 0.27 ms | getItem() | [ "object_638" => true ] |
| 49 | 0.14 ms | getItem() | [ "object_639" => true ] |
| 50 | 7.59 ms | getItem() | [ "object_380" => true ] |
| 51 | 0.18 ms | getItem() | [ "object_382" => true ] |
| 52 | 0.09 ms | getItem() | [ "object_393" => true ] |
| 53 | 0.13 ms | getItem() | [ "document_1397" => true ] |
| 54 | 0.21 ms | getItem() | [ "document_properties_1397" => true ] |
| 55 | 0.15 ms | getItem() | [ "document_3" => true ] |
| 56 | 0.13 ms | getItem() | [ "document_1400" => true ] |
| 57 | 0.72 ms | getItem() | [ "nav_c0c2424059fdc49555996ab9683cfbc1" => true ] |
| 58 | 0.11 ms | getItem() | [ "document_1376" => true ] |
| 59 | 0.09 ms | getItem() | [ "nav_1b18be59d5a549476071701d5c705d66" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |